Aggarwal Education Center

Meet Our Top Performers

CUET Result 2021-2022

WhatsApp Image 2022 09 23 at 12.04.54
WhatsApp Image 2022 09 23 at 12.02.23
WhatsApp Image 2022 09 23 at 11.59.51
WhatsApp Image 2022 09 23 at 12.28.49
WhatsApp Image 2022 09 23 at 12.26.13
WhatsApp Image 2022 09 23 at 12.19.33
WhatsApp Image 2022 09 23 at 12.17.01
WhatsApp Image 2022 09 23 at 12.14.06
WhatsApp Image 2022 09 23 at 12.07.41
WhatsApp Image 2022 09 23 at 12.05.19
WhatsApp Image 2022 09 23 at 12.05.18

CUET Result 2021-2022

WhatsApp Image 2022 10 31 at 1.59.29 PM
WhatsApp Image 2022 10 31 at 1.59.29 PM 1
WhatsApp Image 2022 10 31 at 1.59.30 PM
WhatsApp Image 2022 10 31 at 1.59.30 PM 1
WhatsApp Image 2022 10 31 at 1.59.30 PM 2

Our Proud Result of Class X 2021-2022

Group 105 1
Group 103 1
Group 102 1
Group 104 1

Our Proud Result of Class XII 2021-2022

Group 108
Group 109
Group 106
Group 115
Group 110
Group 113
Group 107
Group 111
Group 112
Group 114
Group 116
Group 117
Group 118
Group 119
Group 120
Group 121
Group 122
Group 104

CUET RESULT 2022

Roll No.NameResult
HR04301111Picsart 22 09 21 10 48 30 284 e1663738315758HARSH KAUSHIK93.08%
UP04401570Picsart 22 09 21 10 47 12 454 e1663738395244DEVANSH PAURYA79.93%
DL01424070Picsart 22 09 21 10 50 08 156 e1663738703639AKANSHA RAWAT73.89%
DL01400022Picsart 22 09 21 10 48 11 438 1 e1663739174811SHITIZ THAPA90.71%
DL01247911Picsart 22 09 21 10 44 09 926HIMANSHU JAIN94.55%
HR04003073Picsart 22 09 21 10 45 23 838 e1663738886784KAJAL KAUSHIK85.01%
DL01421975Picsart 22 09 21 10 45 09 857 e1663738938620KRITIKA VERMA69.54%
DL01512144Picsart 22 09 21 10 43 51 029 e1663738993768MAHIMA SHANKAR89.97%
HR04001338MIRNAL93.52%
DL01411348DHRUV SACHDEVA98.33%
UP09400159Picsart 22 09 24 10 56 46 530 1 e1663997500119RITIKA GUPTA63.67%
UP12301158Picsart 22 09 24 11 04 04 115 e1663997696437SHINJINI VERMA86.22%
DL01412852PRACHI SADANA77.37%
UP09000542Picsart 22 09 24 10 56 59 829 1 e1663997586426BHAVYA MITTAL88.29%
DL01409729Picsart 22 09 24 10 55 53 840 e1663997436784MANASVI GUPTA70.09%

Batch 2021-2022

WhatsApp Image 2022 07 22 at 4.23.43 PM
WhatsApp Image 2022 07 22 at 4.08.01 PM
WhatsApp Image 2022 07 22 at 6.16.07 PM
WhatsApp Image 2022 07 22 at 6.13.47 PM
WhatsApp Image 2022 07 22 at 6.10.36 PM
WhatsApp Image 2022 07 22 at 6.07.38 PM
WhatsApp Image 2022 07 22 at 6.05.02 PM
WhatsApp Image 2022 07 22 at 6.01.16 PM
WhatsApp Image 2022 07 22 at 5.56.59 PM
WhatsApp Image 2022 07 22 at 5.51.56 PM
WhatsApp Image 2022 07 22 at 5.51.28 PM
WhatsApp Image 2022 07 22 at 5.48.12 PM
WhatsApp Image 2022 07 22 at 5.43.56 PM
WhatsApp Image 2022 07 22 at 5.30.06 PM
WhatsApp Image 2022 07 22 at 5.08.23 PM
WhatsApp Image 2022 07 22 at 5.07.59 PM
WhatsApp Image 2022 07 22 at 5.00.49 PM

Previous Batches

WhatsApp Image 2022 06 03 at 12.39.09 PM
WhatsApp Image 2022 06 03 at 12.38.32 PM
WhatsApp Image 2022 06 03 at 12.32.33 PM
WhatsApp Image 2022 06 03 at 12.36.16 PM
WhatsApp Image 2022 06 03 at 12.33.28 PM
Call Now Button